Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms


 


 Home > Montreal Expos 2004  Statistics:

Games thru Wed. Sept. 29, 2004

BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
Rivera       .305  .458  .360 132 384  47 117 176 24  1 11  48  32  45  6  2  3
Vidro        .294  .454  .367 110 412  51 121 187 24  0 14  60  49  43  3  1  6
Carroll      .293  .377  .378 100 215  35  63  81 14  2  0  16  30  21  5  1  3
Chavez       .276  .370  .314 129 497  63 137 184 20  6  5  34  28  40 32  7  5
Mateo        .273  .318  .289  40  44   3  12  14  2  0  0   0   1   9  2  3  4
Sledge       .261  .457  .328 130 387  44 101 177 19  6 15  58  38  66  3  3  3
Schneider    .257  .402  .326 133 428  40 110 172 20  3 12  47  42  62  0  1  2
Wilkerson    .254  .493  .373 157 560 110 142 276 37  2 31  64 104 147 13  6  7
Everett      .252  .378  .319  39 127   8  32  48 10  0  2  14   8  19  0  0  3
Johnson      .251  .398  .359  73 251  35  63 100 16  0  7  33  40  58  6  3  4
Cabrera      .246  .336  .298 103 390  41  96 131 19  2  4  31  28  31 12  3  7
Batista      .242  .461  .274 154 595  75 144 274 30  2 32 110  26  74 14  6 18
Diaz         .230  .311  .301  54 135   9  31  42  6  1  1  11  11   9  2  0  3
Cepicky      .217  .333  .230  32  60   4  13  20  4  0  1   3   1  18  1  0  0
Bergeron     .214  .214  .250  11  42   2   9   9  0  0  0   1   2  16  0  1  2
Izturis      .208  .327  .292  30 101  10  21  33  5  2  1   4  10  17  3  0  7
Church       .190  .259  .266  27  58   5  11  15  1  0  1   6   6  15  0  0  0
Harris       .184  .286  .231  20  49   3   9  14  2  0  1   3   2   9  0  0  2
Calloway     .167  .226  .211  46  84   4  14  19  2  0  1  10   5  22  2  0  0
Lopez        .154  .154  .185  11  26   0   4   4  0  0  0   0   0   9  0  0  0
Pascucci     .130  .185  .273  29  54   5   7  10  0  0  1   5  10  21  1  0  1
Fox          .093  .163  .093  34  43   2   4   7  0  0  1   1   0  16  0  0  0
Labandeira   .000  .000  .000   5   6   0   0   0  0  0  0   0   0   2  0  0  0

PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
Rauch             2- 0   1.69  .167   7  2  0  1  0  0  21.1  12   4   4  1   7  16
Ayala             6-12   2.63  .265  79  0  0 28  0  2  89.0  89  29  26  6  14  63
Cordero           6- 3   3.00  .226  67  0  0 39  0 13  81.0  68  28  27  8  43  81
Horgan            4- 1   3.15  .230  47  0  0 12  0  2  40.0  35  18  14  5  22  30
Ohka              3- 7   3.40  .288  15 15  0  0  0  0  84.2  98  40  32 11  20  38
Hernandez        11-15   3.63  .248  34 34  9  0  2  0 248.0 228 103 100 25  83 179
Tucker            4- 2   3.72  .275  54  1  0 15  0  0  67.2  73  28  28  5  17  44
Eischen           0- 1   3.93  .235  20  0  0  3  0  0  18.1  16  10   8  2   8  17
Day               5-10   3.93  .265  19 19  1  0  1  0 116.2 117  53  51 13  45  61
Majewski          0- 1   4.05  .329  15  0  0  6  0  0  20.0  27  15   9  2   5  12
Kim               4- 6   4.58  .275  43 17  0  3  0  0 135.2 145  80  69 17  55  87
Armas             2- 4   4.88  .247  16 16  0  0  0  0  72.0  66  41  39 13  45  54
Patterson         4- 6   4.88  .259  18 18  0  0  0  0  94.0  96  54  51 17  43  96
Vargas            5- 5   5.09  .264  44 14  0  6  0  0 116.2 117  72  66 25  64  88
Downs             3- 6   5.37  .318  11 11  1  0  1  0  57.0  74  45  34  9  22  33
F. Beltran        2- 2   5.40  .249  44  0  0 12  0  1  48.1  45  30  29 11  26  47
Fikac             1- 2   5.40  .274  19  0  0  6  0  0  25.0  26  16  15  5  13  22
Bentz             0- 3   5.86  .228  36  0  0  5  0  0  27.2  23  19  18  5  23  18
Corcoran          0- 0   6.75  .304   5  0  0  3  0  0   5.1   7   4   4  0   5   4
Biddle            4- 8   6.92  .307  47  9  0 19  0 11  78.0  98  69  60 15  31  51
R. Beltran        0- 0  13.50  .333   2  0  0  0  0  0   0.2   1   1   1  0   0   0
Hill              1- 2  16.00  .415   3  3  0  0  0  0   9.0  17  16  16  1   7  10




Performance over Last 10 days (09/20/04 - 09/29/04) Games Started at Starting Batters Only Avg OBP SLG C 1B 2B 3B SS LF CF RF Batista,Tony .194 .278 .645 0 0 0 9 0 0 0 0 Carroll,Jamey .154 .267 .154 0 0 2 0 1 0 0 0 Chavez,Endy .077 .143 .077 0 0 0 0 0 0 3 0 Church,Ryan .071 .188 .071 0 0 0 0 0 1 0 3 Diaz,Einar .273 .429 .364 3 0 0 0 0 0 0 0 Harris,Brendan .125 .192 .167 0 0 7 0 0 0 0 0 Izturis,Maicer .214 .267 .286 0 0 0 0 8 0 0 0 Pascucci,Val .111 .333 .111 0 0 0 0 0 1 0 1 Rivera,Juan .353 .371 .618 0 0 0 0 0 0 6 3 Schneider,Brian .217 .217 .261 6 0 0 0 0 0 0 0 Sledge,Terrmel .265 .306 .441 0 0 0 0 0 7 0 2 Wilkerson,Brad .233 .378 .533 0 9 0 0 0 0 0 0 Starting Pitchers Only W L GS ERA BR/9 IP H ER BB SO Avg Downs,Scott 0 0 1 1.23 4.9 7.1 4 1 0 4 .154 Hernandez,Livan 1 1 2 1.59 11.1 17.0 16 3 4 14 .258 Kim,Sun-Woo 1 1 2 2.53 12.7 10.2 12 3 3 9 .279 Ohka,Tomo 0 2 2 6.30 14.4 10.0 13 7 2 2 .317 Patterson,John 0 1 2 4.50 13.5 12.0 16 6 2 11 .340 Pit. w/SvOp or Hold Only G Sv-Op Hd ERA BR/9 IP H BB SO Avg Ayala,Luis 3 0 0 1 3.00 9.0 3.0 2 1 3 .200 Cordero,Chad 3 0 1 0 3.38 16.9 2.2 3 1 4 .300
Updated on Monday January 10, 2005 10:05 PM


FastCounter by bCentral

© Copyright 1999-2004 | Brilliant By Design Media™
 All Rights Reserved