Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms

Home Systems: Great Deals from Dell


  Home > Attendance:

 

 

Expos Tickets:
514-790-1245 or
1-800-361-4595
Admission.com

 

  SITE INDEX:

  HOME
  SPRING TRAINING
  ATTENDANCE 2004
  ATTEND ARCHIVE
  P.R. ATTENDANCE
  BOXSCORES
  ROSTER
  SCHEDULE
  GAME LOGS:
     APRIL-JUNE
     JULY-SEPT.
  MINORS
  EXPOS NEWS
  MLB NEWS
  PLAYER NEWS
  SEARCH
  TEAM STATISTICS
  PLAYER STATISTICS
  TRANSACTIONS
  EXPOS BOARD



 

 


   Montreal Expos 2004 Attendance:
  
see also Puerto Rico Attendance

   Red= Puerto Rico  Blue= Olympic Stadium

#

Date

Opponent Attendance Total Avg + - 2003
1 April 9 NYM 14,739 14,739 14,739

-3,167

2 April 10 NYM 11,957 26,696 13,348

-9,474

3 April 11 NYM 10,623 37,319 12,439 -15,183
4 April 13 FLA 14,620 51,939 12,984 -13,718
5 April 14 FLA 13,180 65,119 13,023 -13,937
6 April 15 FLA 8,494 73,613 12,268 -20,654
7 April 23 PHI 30,112 103,725 14,817 -4,072
8 April 24 PHI 6,899 110,624 13,828 -7,469
9 April 25 PHI 8,267 118,891 13,210 -12,311
10 May 4 COL 4,001 122,892 12,289 -19,929
11 May 5 COL 3,609 126,501 11,500 -53,199
12 May 6 COL 8,851 135,352 11,279 -50,728
13 May 7 STL 5,332 140,684 10,821 -51,350
14 May 8 STL 5.611 146,295 10,449 -52,602
15 May 9 STL 12,301 158,595 10,573 -48,794
16 May 18 MIL 8,387 166,982 10,436 -53,717
17 May 19 MIL 8,157 175,139 10,302 -51,401
18 May 20 MIL 8,941 184,080 10,226 -47,581
19 May 21 SF 14,325 198,404 10,442 -38,521
20 May 22 SF 16,836 215,240 10,762 -32,360
- May 23 SF Postponed
21 May 24 ATL 4,675 219,915 10,472 -35,769
22 May 25 ATL 4,235 224,150 10,188 -46,022
23 May 26 ATL 4,544 228,694 9,943 -46,913
24 May 28 CIN 7,058 235,752 9,823 -45,137
25 May 29 CIN 7,913 243,665 9,746 -43,473
26 May 30 CIN 9,745 253,410 9,746 -43,239
27 June 15 MIN 4,557 257,967 9,554 -72,018
28 June 16 MIN 3,763 261,730 9,347 -85,178
29 June 17 MIN 10,044 271,774 9,371 -75,134
30 June 18 CHW 4,576 276,350 9,211 -80,592
31 June 19 CHW 18,414 294,764 9,508 -72,679
32 June 20 CHW 6,546 301,310 9,415 -76,731
33 June 22 PHI 4,564 305,874 9,268 -90,172
34 June 23 PHI 4,209 310,083 9,120 -103,966
35 June 24 PHI 11,655 321,740 9,192 -110,314
36 July 2 TOR 8,220 329,960 9,165 -113,445
37 July 3 TOR 8,831 338,791 9,156 -116,097
38 July 4 TOR 8,279 347,070 9,133 -123,326
39 July 5 ATL 13,122 360,192 9,235 -115,845
40 July 6 ATL 7,697 367,889 9,197 -114,020
41 July 7 ATL 8,534 376,423 9,181 -111,203
42 July 8 PIT 7,746 384,169 9,146 -110,556
43 July 9 PIT 7,436 391,605 9,107 -111,345
44 July 10 PIT 8,780 400,385 9,099 -109,570
45 July 11 PIT 8,101 408,486 9,077 -108,720
46 July 23 FLA 6,407 414,893 9,019 -130,483
47 July 24 FLA 7,229 422,122 8,981 -139,338
48 July 25 FLA 9,688 431,810 8,996 -138,503
49 July 26 NYM 6,643 438,453 8,948 -141,197
50 July 27 NYM 7,147 445,600 8,912 -144,119
51 July 28 NYM 6,852 452,452 8,871 -151,399
52 July 29 NYM 20,042 472,494 9,086 -147,431
53 Aug. 10 ARI 8,386 480,880 9,073 -148,795
54 Aug. 11 ARI 5,089 485,969 8,999 -151,124
55 Aug. 12 ARI 14,639 500,608 9,101 -142,614
56 Aug. 13 HOU 8,593 509,201 9,092 -143,166
57 Aug. 14 HOU 11,929 521,130 9,142 -137,755
58 Aug. 15 HOU 13,528 534,658 9,218 -146,407
59 Aug. 23 L.A. 8,639 543,297 9,208 -155,727
60 Aug. 24 L.A. 8,109 551,406 9,190 -154,013
61 Aug. 25 L.A. 7,570 558,976 9,179 -153,720
62 Aug. 26 L.A. 19,520 578,496 9,346 -140,924
63 Aug. 27 SD 8,165 586,661 9,312 -143,310
64 Aug. 28 SD 15,450 602,111 9,407 -144,306
65 Aug. 29 SD 12,181 613,292 9,435 -150,790
66 Aug. 30 CHC 8,122 621,414 9,415 -151,892
67 Aug. 31 CHC 7,162 628,576 9,396 -175,231
68 Sept. 1 CHC 5,837 634,413 9,329 -181,903
69 Sept. 3 ATL 8,617 643,029 9,319 -193,392
70 Sept. 4 ATL 9,772 652,801 9,325 -203,650
71 Sept. 5 ATL 10,015 662,816 9,335 -205,144
72 Sept. 21 NYM 3,839 666,655 9,259 215,865
73 Sept. 22 NYM 3,664 670,319 9,182 224,858
74 Sept. 23 NYM 11,142 681,461 9,208 229,348
75 Sept. 24 PHI 5,481 686,942 9,159 241,869
76 Sept. 25 PHI 8,491 695,433 9,150 245,937
77 Sept. 26 PHI 12,382 707,815 9,192 244,256
78 Sept. 27 FLA 3,923 711,738 9,124 255,419
79 Sept. 28 FLA 5,416 717,154 9,077 271,420
80 Sept. 29 FLA 31,395 748,549 9,356 249,271
             

 



FastCounter by bCentral


© Copyright 1999-2004 | Brilliant By Design Media™
 All Rights Reserved